SPECIFICATIONS
| Modification/parameter | STRIX–F-40-384 | STRIX–F-54-384 |
| Sensor type | Uncooled shutterless microbolometer TiVOx, 17µm, 8…14µm, 50Гц | |
| Resolution | 384×288 pixels | |
| Sensitivity | <40mk | |
| Visual magnification monocularclip-on | 2.5Х
1Х |
|
| Lens | F1.0/40mm | F1.0/54mm |
| Digital magnification | X2, X4 | |
| Focusing range | 6m – ∞ | 10m – ∞ |
| Diopter range | +/-3 dptr | |
| Suggested magnification of optical sight | 1-8Х | |
| Detection range (boar) | 1400m | 1800m |
| Monitor | OLED 1024X768 | |
| FOV | 7 x 9.3° | 5.4 x 7.2° |
| Battery | 2XCR123 | |
| Battery life | 5 hours (at 24°С) | |
| External power | 3.2-12.5V | |
| Weight (with batteries) | 0.6 kg | 0.65 kg |
| Dimensions | 175 х 66 х 90 mm | 180 х 66 х 90 mm |
| Temperatures range | -20°C … +50°C | |
| Protection IEC 60529 | IPХ6 | |













