Specifications
| Thermal channel | TV channel | |
| Detector | Microbolometer TiO2, 17µ, 8…14 µm, 50Hz | CMOS 1/3″, 50Hz |
| Spectral range | 8…14 µm | 0.4…1.1 µm |
| Size, pixel | 384х288 | 1280х720 |
| Sensitivity | < 40 мК | 0.0005…30 000 lux |
| Optical magnification | 2.7X | 4.8X |
| Digital magnification | X2, X4 | – |
| Lens | F1.0/40mm | F1.8/50mm |
| Display | OLED 1024X768 pixels | |
| Eyepiece | +/-4 dptr | |
| FOV | 11° x8º | 12° |
| Max. range of man’s detection | 1200m | 400m (Е=0.05 Lux) 400m with infrared illuminator |
| Battery | Rechargeable Li-ion 18650х2 | |
| Battery life | 8 hrs | |
| Dimensions | 175х120х80 мм | |
| Weight (without battery) | 0.8 kg | |
| Operation temperatures range | -20˚С…+50˚С | |
| Protection (IEC 60529) | IPX6 | |










