Specifications
| STRIX-Pro F40 | ||
| Sensor | Microbolometer VOx 384×288p. , 17µм, 8…14µм, 50 Hz | |
| Sensitivity | <50 mK | |
| Optical magnification / lens | 2Х (F1.0/40 mm)/td> | |
| Digital magnification | X2, X4 | |
| Focus distance | 5m – ∞ | |
| Observation range | 1400 m | |
| Display | Színes OLED 1024×768p. | |
| Dioptria | +4/-5 dioptria | |
| FOV | 7×9.3° | |
| Power supply | 2×18650 | |
| Battery life | 8 hrs | |
| Net weight | 0.63 kg | |
| Size | 165×99×70 mm | |
| Working temperature | -30°C … +50°C | |
| Protection | IPХ6 | |











